Proudly Donated by Lunarpages Web Hosting
 


HollyFootball.com


Home


 

 

Holly Team Statistics (8 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Runions, Dylan 8 107 677 6.3 56 6 84.6
#32 Bowden, Reggie 8 72 297 4.1 45 1 37.1
#48 Miller, Jeff 7 42 186 4.4 26 1 26.6
#28 Grasso, Vincent 7 22 79 3.6 21 0 11.3
#11 Thomas, Josh 8 50 28 0.6 8 1 3.5
#47 Davies, Tom 8 3 19 6.3 17 0 2.4
#23 Ladaga, Nate 6 3 14 4.7 11 0 2.3
#35 Houldsworth, Josh 8 6 12 2.0 4 0 1.5
#15 Rogers, James 2 1 7 7.0 7 0 3.5
#19 1 2 6 3.0 4 0 6.0
#38 Baudino, Michael 8 1 0 0.0 0 0 0.0
Totals: 8 309 1325 4.3 56 9 165.6
Opponents: 8 261 1563 6.0 82 16 195.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#11 Thomas, Josh 8 35 84 505 4 5 73 63.1 41.7 96.0
#35 Houldsworth, Josh 8 4 8 67 0 0 43 8.4 50.0 120.4
Totals: 8 39 92 572 4 5 73 71.5 42.4 98.1
Opponents: 8 60 122 890 11 3 81 111.3 49.2 135.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#32 Bowden, Reggie 8 12 130 10.8 23 1 16.3
#47 Davies, Tom 8 8 146 18.3 52 2 18.3
#23 Ladaga, Nate 6 7 190 27.1 73 1 31.7
#46 Schuermann, Jake 7 6 61 10.2 17 0 8.7
#24 Runions, Dylan 8 5 41 8.2 30 0 5.1
#28 Grasso, Vincent 7 1 4 4.0 4 0 0.6
Totals: 8 39 572 14.7 73 4 71.5
Opponents: 8 60 890 14.8 81 11 111.3

Total offense
Player G Plays Rush Pass Total YPG
#24 Runions, Dylan 8 107 677 0 677 84.6
#11 Thomas, Josh 8 134 28 505 533 66.6
#32 Bowden, Reggie 8 72 297 0 297 37.1
#48 Miller, Jeff 7 42 186 0 186 26.6
#28 Grasso, Vincent 7 22 79 0 79 11.3
#35 Houldsworth, Josh 8 14 12 67 79 9.9
#47 Davies, Tom 8 3 19 0 19 2.4
#23 Ladaga, Nate 6 3 14 0 14 2.3
#15 Rogers, James 2 1 7 0 7 3.5
#19 1 2 6 0 6 6.0
#38 Baudino, Michael 8 1 0 0 0 0.0
Totals: 8 401 1325 572 1897 237.1
Opponents: 8 383 1563 890 2453 306.6

Fumbles
Player Fum FL FR Yds Avg Long TD
#11 Thomas, Josh 10 8 2 -1 -0.5 0 0
#24 Runions, Dylan 3 3 1 0 0.0 0 0
#48 Miller, Jeff 1 1 1 4 4.0 4 0
#46 Schuermann, Jake 1 1 0 0 0.0 0 0
#47 Davies, Tom 1 1 0 0 0.0 0 0
#28 Grasso, Vincent 1 0 0 0 0.0 0 0
#32 Bowden, Reggie 1 1 0 0 0.0 0 0
#52 Kittell, Dillon 0 0 2 1 0.5 1 0
#35 Houldsworth, Josh 0 0 1 1 1.0 1 0
#34 Adams, Lance 0 0 1 0 0.0 0 0
Totals: 18 15 8 5 0.6 4 0
Opponents: 6 6 15 108 7.2 97 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 1-3 0-0 1-2 0-1 0-0 0-0 27 7-8 10
#47 Davies, Tom 0-0 0-0 0-0 0-0 0-0 0-0 0 5-5 5
Totals: 1-3 0-0 1-2 0-1 0-0 0-0 27 12-13 15
Opponents: 3-4 0-0 0-0 3-3 0-1 0-0 35 21-25 30

Punting
Player Num Yds Avg Lng I20 Blk
#47 Davies, Tom 29 982 33.9 53 6 0
#46 Schuermann, Jake 2 60 30.0 36 0 0
#12 1 45 45.0 45 0 0
Totals: 34 1087 32.0 53 4 2
Opponents: 24 793 33.0 53 2 0

Kickoffs
Player Num Yds Avg Lng
#12 19 769 40.5 50
#47 Davies, Tom 3 83 27.7 46
Totals: 22 852 38.7 50
Opponents: 40 1781 44.5 60

Kickoff returns
Player Num Yds Avg Lng TD
#32 Bowden, Reggie 16 334 20.9 52 0
#24 Runions, Dylan 8 151 18.9 57 0
#28 Grasso, Vincent 6 78 13.0 20 0
#23 Ladaga, Nate 1 9 9.0 9 0
#38 Baudino, Michael 1 7 7.0 7 0
Totals: 32 579 18.1 57 0
Opponents: 16 288 18.0 54 0

Punt returns
Player Num Yds Avg Lng TD
#28 Grasso, Vincent 1 30 30.0 30 0
#24 Runions, Dylan 2 9 4.5 9 0
Totals: 3 39 13.0 30 0
Opponents: 10 95 9.5 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#24 Runions, Dylan 8 677 41 151 9 0 0 878 109.8
#32 Bowden, Reggie 8 297 130 334 0 0 0 761 95.1
#23 Ladaga, Nate 6 14 190 9 0 0 0 213 35.5
#28 Grasso, Vincent 7 79 4 78 30 0 0 191 27.3
#48 Miller, Jeff 7 186 0 0 0 0 4 190 27.1
#47 Davies, Tom 8 19 146 0 0 0 0 165 20.6
#46 Schuermann, Jake 7 0 61 0 0 0 0 61 8.7
#11 Thomas, Josh 8 28 0 0 0 0 -1 27 3.4
#35 Houldsworth, Josh 8 12 0 0 0 0 1 13 1.6
#38 Baudino, Michael 8 0 0 7 0 0 0 7 0.9
#15 Rogers, James 2 7 0 0 0 0 0 7 3.5
#19 1 6 0 0 0 0 0 6 6.0
#52 Kittell, Dillon 7 0 0 0 0 0 1 1 0.1
#34 Adams, Lance 8 0 0 0 0 0 0 0 0.0
Totals: 8 1325 572 579 39 0 5 2520 315.0
Opponents: 8 1563 890 288 95 32 108 2976 372.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#24 Runions, Dylan 6 0 0 0-0 0-0 0 0 36
#47 Davies, Tom 2 0 5 0-0 0-0 0 0 17
#32 Bowden, Reggie 2 0 0 0-0 0-0 0 0 12
#12 0 1 7 0-0 0-0 0 0 10
#11 Thomas, Josh 1 0 0 0-0 0-0 0 0 6
#23 Ladaga, Nate 1 0 0 0-0 0-0 0 0 6
#48 Miller, Jeff 1 0 0 0-0 0-0 0 0 6
Totals: 13 1 12 0-0 0-0 0 0 93
Opponents: 29 3 21 1-1 2-3 2 0 210

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#24 Runions, Dylan 98 44 54 1.0 5 8.0 23 0 0 0
#34 Adams, Lance 47 12 35 2.5 19 8.5 35 0 0 0
#35 Houldsworth, Josh 44 21 23 0.5 6 5.0 18 0 2 0
#52 Kittell, Dillon 35 8 27 0.5 4 2.5 13 0 2 0
#60 Hegedus, Shane 31 3 28 1.0 8 3.0 11 0 0 0
#38 Baudino, Michael 27 11 16 0.0 0 0.5 0 1 0 0
#46 Schuermann, Jake 23 3 20 0.5 3 3.0 7 0 0 0
#72 Schrader, Nick 20 2 18 1.0 8 2.5 10 0 0 0
#23 Ladaga, Nate 19 7 12 0.0 0 0.0 0 1 0 0
#11 Thomas, Josh 18 12 6 0.0 0 0.0 0 9 0 0
#47 Davies, Tom 12 6 6 2.0 21 2.0 21 2 0 0
#48 Miller, Jeff 11 5 6 0.0 0 0.0 0 0 0 0
#33 Vanscoyoc, Tom 11 3 8 0.0 0 0.5 3 0 0 0
#32 Bowden, Reggie 10 7 3 0.0 0 0.0 0 1 1 0
#28 Grasso, Vincent 10 5 5 0.0 0 0.0 0 1 0 0
#20 9 5 4 0.5 6 1.0 7 0 0 0
#56 7 3 4 0.0 0 0.0 0 0 0 0
#13 Albritton, Jake 4 3 1 0.0 0 1.5 4 0 0 0
#54 Parks, Jacob 3 1 2 0.0 0 0.5 1 0 0 0
#36 3 0 3 0.0 0 0.0 0 0 0 0
#78 Andres, Trevor 3 0 3 0.0 0 0.0 0 0 0 0
#15 Rogers, James 2 2 0 0.0 0 0.0 0 0 0 0
#19 2 1 1 0.5 6 0.5 6 0 1 0
#45 1 0 1 0.0 0 0.0 0 0 0 0
#25 1 0 1 0.0 0 0.0 0 0 0 0
#76 1 1 0 0.0 0 0.0 0 0 0 0
#74 Evenson, Tyler 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 453 165 288 10.0 86 39.0 159 15 6 0
Opponents: 19 19 0 1.0 5 2.0 10 2 10 2

Interceptions
Player Num Yds Avg Lng TD
#38 Baudino, Michael 1 0 0.0 0 0
#24 Runions, Dylan 1 0 0.0 0 0
#11 Thomas, Josh 1 0 0.0 0 0
Totals: 3 0 0.0 0 0
Opponents: 5 32 6.4 22 1

 

Holly Team Statistics By Quarter (8 games)

Scoring 1 2 3 4 OT Total
Holly 34 35 0 24 0 93
Opponents 70 67 45 28 0 210

 
Total Plays 1 2 3 4 OT Total
Holly 106 109 81 105 0 401
Opponents 83 113 101 86 0 383

 
Total Offense 1 2 3 4 OT Total
Holly 628 520 304 445 0 1897
Opponents 643 644 830 336 0 2453

 
Rushing Yards 1 2 3 4 OT Total
Holly 484 344 226 271 0 1325
Opponents 436 337 475 315 0 1563

 
Passing Yards 1 2 3 4 OT Total
Holly 144 176 78 174 0 572
Opponents 207 307 355 21 0 890

 
First Downs 1 2 3 4 OT Total
Holly 26 26 17 22 0 91
Opponents 26 33 29 15 0 103

 
Time Of Possession 1 2 3 4   Total
Holly 57:16 57:10 43:31 51:45   209:42
Opponents 38:44 38:50 52:23 44:15   174:12

 
Turnovers 1 2 3 4 OT Total
Holly 7 7 4 2 0 20
Opponents 1 3 3 2 0 9

 
Penalty Yards 1 2 3 4 OT Total
Holly 90 140 45 90 0 365
Opponents 58 83 129 130 0 400

 
Defensive Sacks 1 2 3 4 OT Total
Holly 2 2 4 2 0 10
Opponents 0 0 0 1 0 1

 
Defensive Interceptions 1 2 3 4 OT Total
Holly 0 1 2 0 0 3
Opponents 2 3 0 0 0 5

 
Tackles For Loss 1 2 3 4 OT Total
Holly 8 6 9 16 0 39
Opponents 0 1 0 1 0 2

 

Holly Team Summary Statistics (8 games)

Team stats Holly Opponents
SCORING 93 210
     Points per game 11.6 26.3
FIRST DOWNS 91 103
     Rushing 64 71
     Passing 26 32
     Penalty 1 0
RUSHING YARDAGE 1325 1563
     Rushing attempts 309 261
     Average per rush 4.3 6.0
     Average per game 165.6 195.4
     Rushing TDs 9 16
PASSING YARDAGE 572 890
     Completions - attempts 39 - 92 60 - 122
     Average per attempt 6.2 7.3
     Average per completion 14.7 14.8
     Average per game 71.5 111.3
     Passing TDs 4 11
     Interceptions 5 3
TOTAL OFFENSE 1897 2453
     Total plays 401 383
     Average per play 4.7 6.4
     Average per game 237.1 306.6
KICKOFF RETURNS - YARDS 32 - 579 16 - 288
     Average per attempt 18.1 18.0
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 3 - 39 10 - 95
     Average per attempt 13.0 9.5
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 18 - 15 6 - 6
     Fumble recoveries - return yards 8 - 5 15 - 108
     Average per recovery 0.6 7.2
     Fumble recovery TDs 0 1
INTERCEPTIONS 3 5
     Interception return yards 0 32
     Average per interception 0.0 6.4
     Interception return TDs 0 1
PENALTIES - YARDS 42 - 365 44 - 400
     Average per game 45.6 50.0
PUNTS - YARDS 34 - 1087 24 - 793
     Average per punt 32.0 33.0
DEFENSIVE SACKS - YARDS 10 - 86 1 - 5
FIELD GOALS MADE - ATTEMPTED 1 - 3 3 - 4
PAT MADE - ATTEMPTED 12 - 13 24 - 29
     PAT kick made - attempted 12 - 13 21 - 25
     PAT run made - attempted 0 - 0 1 - 1
     PAT pass made - attempted 0 - 0 2 - 3
TIME OF POSSESSION 209:42 174:12
     Average per game 26:13 21:46
THIRD DOWN EFFICIENCY 39.8 37.2
     Made - attempted 37 - 93 29 - 78
FOURTH DOWN EFFICIENCY 42.9 35.3
     Made - attempted 6 - 14 6 - 17
TURNOVER RATIO -11 +11