Proudly Donated by Lunarpages Web Hosting
 


HollyFootball.com


Home


 

 

Holly Team Statistics (7 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Runions, Dylan 7 89 467 5.2 30 3 66.7
#32 Bowden, Reggie 7 65 283 4.4 45 1 40.4
#48 Miller, Jeff 7 42 186 4.4 26 1 26.6
#28 Grasso, Vincent 6 20 77 3.9 21 0 12.8
#11 Thomas, Josh 7 47 34 0.7 8 1 4.9
#47 Davies, Tom 7 3 19 6.3 17 0 2.7
#23 Ladaga, Nate 5 3 14 4.7 11 0 2.8
#35 Houldsworth, Josh 7 6 12 2.0 4 0 1.7
#15 Rogers, James 2 1 7 7.0 7 0 3.5
#19 1 2 6 3.0 4 0 6.0
#38 Baudino, Michael 7 1 0 0.0 0 0 0.0
Totals: 7 279 1105 4.0 45 6 157.9
Opponents: 7 216 1267 5.9 82 13 181.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#11 Thomas, Josh 7 25 61 339 2 4 52 48.4 41.0 85.4
#35 Houldsworth, Josh 7 4 8 67 0 0 43 9.6 50.0 120.4
Totals: 7 29 69 406 2 4 52 58.0 42.0 89.4
Opponents: 7 55 110 758 8 3 81 108.3 50.0 126.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#32 Bowden, Reggie 7 9 103 11.4 23 0 14.7
#47 Davies, Tom 7 7 134 19.1 52 2 19.1
#23 Ladaga, Nate 5 5 108 21.6 43 0 21.6
#24 Runions, Dylan 7 5 41 8.2 30 0 5.9
#46 Schuermann, Jake 6 2 16 8.0 8 0 2.7
#28 Grasso, Vincent 6 1 4 4.0 4 0 0.7
Totals: 7 29 406 14.0 52 2 58.0
Opponents: 7 55 758 13.8 81 8 108.3

Total offense
Player G Plays Rush Pass Total YPG
#24 Runions, Dylan 7 89 467 0 467 66.7
#11 Thomas, Josh 7 108 34 339 373 53.3
#32 Bowden, Reggie 7 65 283 0 283 40.4
#48 Miller, Jeff 7 42 186 0 186 26.6
#35 Houldsworth, Josh 7 14 12 67 79 11.3
#28 Grasso, Vincent 6 20 77 0 77 12.8
#47 Davies, Tom 7 3 19 0 19 2.7
#23 Ladaga, Nate 5 3 14 0 14 2.8
#15 Rogers, James 2 1 7 0 7 3.5
#19 1 2 6 0 6 6.0
#38 Baudino, Michael 7 1 0 0 0 0.0
Totals: 7 348 1105 406 1511 215.9
Opponents: 7 326 1267 758 2025 289.3

Fumbles
Player Fum FL FR Yds Avg Long TD
#11 Thomas, Josh 9 7 2 -1 -0.5 0 0
#24 Runions, Dylan 3 3 1 0 0.0 0 0
#48 Miller, Jeff 1 1 1 4 4.0 4 0
#47 Davies, Tom 1 1 0 0 0.0 0 0
#28 Grasso, Vincent 1 0 0 0 0.0 0 0
#32 Bowden, Reggie 1 1 0 0 0.0 0 0
#52 Kittell, Dillon 0 0 2 1 0.5 1 0
#35 Houldsworth, Josh 0 0 1 1 1.0 1 0
Totals: 16 13 7 5 0.7 4 0
Opponents: 5 5 13 108 8.3 97 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 1-3 0-0 1-2 0-1 0-0 0-0 27 4-5 7
#47 Davies, Tom 0-0 0-0 0-0 0-0 0-0 0-0 0 3-3 3
Totals: 1-3 0-0 1-2 0-1 0-0 0-0 27 7-8 10
Opponents: 3-4 0-0 0-0 3-3 0-1 0-0 35 18-21 27

Punting
Player Num Yds Avg Lng I20 Blk
#47 Davies, Tom 25 815 32.6 52 3 0
#46 Schuermann, Jake 2 60 30.0 36 0 0
#12 1 45 45.0 45 0 0
Totals: 29 920 31.7 52 1 1
Opponents: 21 723 34.4 53 2 0

Kickoffs
Player Num Yds Avg Lng
#12 15 623 41.5 50
#47 Davies, Tom 1 46 46.0 46
Totals: 16 669 41.8 50
Opponents: 33 1515 45.9 60

Kickoff returns
Player Num Yds Avg Lng TD
#32 Bowden, Reggie 15 317 21.1 52 0
#24 Runions, Dylan 7 145 20.7 57 0
#28 Grasso, Vincent 4 44 11.0 17 0
#23 Ladaga, Nate 1 9 9.0 9 0
Totals: 27 515 19.1 57 0
Opponents: 13 232 17.8 54 0

Punt returns
Player Num Yds Avg Lng TD
#28 Grasso, Vincent 1 30 30.0 30 0
#24 Runions, Dylan 2 9 4.5 9 0
Totals: 3 39 13.0 30 0
Opponents: 10 95 9.5 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#32 Bowden, Reggie 7 283 103 317 0 0 0 703 100.4
#24 Runions, Dylan 7 467 41 145 9 0 0 662 94.6
#48 Miller, Jeff 7 186 0 0 0 0 4 190 27.1
#28 Grasso, Vincent 6 77 4 44 30 0 0 155 25.8
#47 Davies, Tom 7 19 134 0 0 0 0 153 21.9
#23 Ladaga, Nate 5 14 108 9 0 0 0 131 26.2
#11 Thomas, Josh 7 34 0 0 0 0 -1 33 4.7
#46 Schuermann, Jake 6 0 16 0 0 0 0 16 2.7
#35 Houldsworth, Josh 7 12 0 0 0 0 1 13 1.9
#15 Rogers, James 2 7 0 0 0 0 0 7 3.5
#19 1 6 0 0 0 0 0 6 6.0
#52 Kittell, Dillon 6 0 0 0 0 0 1 1 0.2
#38 Baudino, Michael 7 0 0 0 0 0 0 0 0.0
Totals: 7 1105 406 515 39 0 5 2070 295.7
Opponents: 7 1267 758 232 95 32 108 2492 356.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#24 Runions, Dylan 3 0 0 0-0 0-0 0 0 18
#47 Davies, Tom 2 0 3 0-0 0-0 0 0 15
#12 0 1 4 0-0 0-0 0 0 7
#11 Thomas, Josh 1 0 0 0-0 0-0 0 0 6
#32 Bowden, Reggie 1 0 0 0-0 0-0 0 0 6
#48 Miller, Jeff 1 0 0 0-0 0-0 0 0 6
Totals: 8 1 7 0-0 0-0 0 0 58
Opponents: 23 3 18 0-0 1-2 1 0 167

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#24 Runions, Dylan 82 35 47 1.0 5 6.0 18 0 0 0
#34 Adams, Lance 39 11 28 2.5 19 8.5 35 0 0 0
#35 Houldsworth, Josh 39 16 23 0.5 6 4.0 13 0 2 0
#52 Kittell, Dillon 31 8 23 0.0 0 2.0 9 0 2 0
#60 Hegedus, Shane 25 3 22 0.5 3 2.5 6 0 0 0
#38 Baudino, Michael 24 8 16 0.0 0 0.5 0 1 0 0
#46 Schuermann, Jake 19 3 16 0.5 3 3.0 7 0 0 0
#72 Schrader, Nick 18 2 16 0.0 0 1.5 2 0 0 0
#11 Thomas, Josh 15 9 6 0.0 0 0.0 0 8 0 0
#23 Ladaga, Nate 14 5 9 0.0 0 0.0 0 1 0 0
#48 Miller, Jeff 11 5 6 0.0 0 0.0 0 0 0 0
#47 Davies, Tom 11 6 5 2.0 21 2.0 21 2 0 0
#33 Vanscoyoc, Tom 11 3 8 0.0 0 0.5 3 0 0 0
#28 Grasso, Vincent 10 5 5 0.0 0 0.0 0 1 0 0
#32 Bowden, Reggie 8 5 3 0.0 0 0.0 0 1 0 0
#56 7 3 4 0.0 0 0.0 0 0 0 0
#20 6 2 4 0.5 6 1.0 7 0 0 0
#13 Albritton, Jake 4 3 1 0.0 0 1.5 4 0 0 0
#54 Parks, Jacob 3 1 2 0.0 0 0.5 1 0 0 0
#36 3 0 3 0.0 0 0.0 0 0 0 0
#78 Andres, Trevor 3 0 3 0.0 0 0.0 0 0 0 0
#15 Rogers, James 2 2 0 0.0 0 0.0 0 0 0 0
#19 2 1 1 0.5 6 0.5 6 0 1 0
#45 1 0 1 0.0 0 0.0 0 0 0 0
#25 1 0 1 0.0 0 0.0 0 0 0 0
#76 1 1 0 0.0 0 0.0 0 0 0 0
#74 Evenson, Tyler 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 391 137 254 8.0 69 34.0 132 14 5 0
Opponents: 16 16 0 1.0 5 1.0 5 1 8 1

Interceptions
Player Num Yds Avg Lng TD
#11 Thomas, Josh 1 0 0.0 0 0
#24 Runions, Dylan 1 0 0.0 0 0
#38 Baudino, Michael 1 0 0.0 0 0
Totals: 3 0 0.0 0 0
Opponents: 4 32 8.0 22 1

 

Holly Team Statistics By Quarter (7 games)

Scoring 1 2 3 4 OT Total
Holly 20 28 0 10 0 58
Opponents 49 52 38 28 0 167

 
Total Plays 1 2 3 4 OT Total
Holly 94 95 73 86 0 348
Opponents 66 97 87 76 0 326

 
Total Offense 1 2 3 4 OT Total
Holly 484 442 292 293 0 1511
Opponents 508 532 658 327 0 2025

 
Rushing Yards 1 2 3 4 OT Total
Holly 413 278 220 194 0 1105
Opponents 319 260 382 306 0 1267

 
Passing Yards 1 2 3 4 OT Total
Holly 71 164 72 99 0 406
Opponents 189 272 276 21 0 758

 
First Downs 1 2 3 4 OT Total
Holly 23 21 17 14 0 75
Opponents 19 26 24 15 0 84

 
Time Of Possession 1 2 3 4   Total
Holly 51:59 50:10 39:46 45:23   187:18
Opponents 32:01 33:50 44:08 38:37   148:36

 
Turnovers 1 2 3 4 OT Total
Holly 7 5 3 2 0 17
Opponents 0 3 3 2 0 8

 
Penalty Yards 1 2 3 4 OT Total
Holly 65 140 45 90 0 340
Opponents 58 83 119 130 0 390

 
Defensive Sacks 1 2 3 4 OT Total
Holly 2 1 3 2 0 8
Opponents 0 0 0 1 0 1

 
Defensive Interceptions 1 2 3 4 OT Total
Holly 0 1 2 0 0 3
Opponents 2 2 0 0 0 4

 
Tackles For Loss 1 2 3 4 OT Total
Holly 8 5 8 13 0 34
Opponents 0 0 0 1 0 1

 

Holly Team Summary Statistics (7 games)

Team stats Holly Opponents
SCORING 58 167
     Points per game 8.3 23.9
FIRST DOWNS 75 84
     Rushing 56 56
     Passing 18 28
     Penalty 1 0
RUSHING YARDAGE 1105 1267
     Rushing attempts 279 216
     Average per rush 4.0 5.9
     Average per game 157.9 181.0
     Rushing TDs 6 13
PASSING YARDAGE 406 758
     Completions - attempts 29 - 69 55 - 110
     Average per attempt 5.9 6.9
     Average per completion 14.0 13.8
     Average per game 58.0 108.3
     Passing TDs 2 8
     Interceptions 4 3
TOTAL OFFENSE 1511 2025
     Total plays 348 326
     Average per play 4.3 6.2
     Average per game 215.9 289.3
KICKOFF RETURNS - YARDS 27 - 515 13 - 232
     Average per attempt 19.1 17.8
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 3 - 39 10 - 95
     Average per attempt 13.0 9.5
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 16 - 13 5 - 5
     Fumble recoveries - return yards 7 - 5 13 - 108
     Average per recovery 0.7 8.3
     Fumble recovery TDs 0 1
INTERCEPTIONS 3 4
     Interception return yards 0 32
     Average per interception 0.0 8.0
     Interception return TDs 0 1
PENALTIES - YARDS 40 - 340 42 - 390
     Average per game 48.6 55.7
PUNTS - YARDS 29 - 920 21 - 723
     Average per punt 31.7 34.4
DEFENSIVE SACKS - YARDS 8 - 69 1 - 5
FIELD GOALS MADE - ATTEMPTED 1 - 3 3 - 4
PAT MADE - ATTEMPTED 7 - 8 19 - 23
     PAT kick made - attempted 7 - 8 18 - 21
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 1 - 2
TIME OF POSSESSION 187:18 148:36
     Average per game 26:45 21:14
THIRD DOWN EFFICIENCY 39.0 36.8
     Made - attempted 32 - 82 25 - 68
FOURTH DOWN EFFICIENCY 42.9 35.7
     Made - attempted 6 - 14 5 - 14
TURNOVER RATIO -9 +9