Proudly Donated by Lunarpages Web Hosting
 


HollyFootball.com


Home


 

 

Holly Team Statistics (6 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Runions, Dylan 6 72 383 5.3 30 2 63.8
#32 Bowden, Reggie 6 58 208 3.6 16 1 34.7
#48 Miller, Jeff 6 42 186 4.4 26 1 31.0
#28 Grasso, Vincent 5 18 74 4.1 21 0 14.8
#11 Thomas, Josh 6 43 30 0.7 8 1 5.0
#47 Davies, Tom 6 3 19 6.3 17 0 3.2
#23 Ladaga, Nate 4 2 13 6.5 11 0 3.3
#35 Houldsworth, Josh 6 3 10 3.3 4 0 1.7
#15 Rogers, James 2 1 7 7.0 7 0 3.5
#19 1 2 6 3.0 4 0 6.0
#38 Baudino, Michael 6 1 0 0.0 0 0 0.0
Totals: 6 245 936 3.8 30 5 156.0
Opponents: 6 183 1122 6.1 82 12 187.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#11 Thomas, Josh 6 18 47 244 2 4 52 40.7 38.3 78.9
#35 Houldsworth, Josh 6 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 6 18 48 244 2 4 52 40.7 37.5 77.3
Opponents: 6 49 101 590 6 3 72 98.3 48.5 111.2

Receiving
Player G Rec Yds Avg Lng TD YPG
#47 Davies, Tom 6 5 94 18.8 52 2 15.7
#32 Bowden, Reggie 6 5 60 12.0 23 0 10.0
#24 Runions, Dylan 6 4 44 11.0 30 0 7.3
#23 Ladaga, Nate 4 3 42 14.0 21 0 10.5
#28 Grasso, Vincent 5 1 4 4.0 4 0 0.8
Totals: 6 18 244 13.6 52 2 40.7
Opponents: 6 49 590 12.0 72 6 98.3

Total offense
Player G Plays Rush Pass Total YPG
#24 Runions, Dylan 6 72 383 0 383 63.8
#11 Thomas, Josh 6 90 30 244 274 45.7
#32 Bowden, Reggie 6 58 208 0 208 34.7
#48 Miller, Jeff 6 42 186 0 186 31.0
#28 Grasso, Vincent 5 18 74 0 74 14.8
#47 Davies, Tom 6 3 19 0 19 3.2
#23 Ladaga, Nate 4 2 13 0 13 3.3
#35 Houldsworth, Josh 6 4 10 0 10 1.7
#15 Rogers, James 2 1 7 0 7 3.5
#19 1 2 6 0 6 6.0
#38 Baudino, Michael 6 1 0 0 0 0.0
Totals: 6 293 936 244 1180 196.7
Opponents: 6 284 1122 590 1712 285.3

Fumbles
Player Fum FL FR Yds Avg Long TD
#11 Thomas, Josh 8 6 2 -1 -0.5 0 0
#24 Runions, Dylan 3 3 1 0 0.0 0 0
#32 Bowden, Reggie 1 1 0 0 0.0 0 0
#28 Grasso, Vincent 1 0 0 0 0.0 0 0
#48 Miller, Jeff 1 1 0 0 0.0 0 0
#35 Houldsworth, Josh 0 0 1 1 1.0 1 0
#52 Kittell, Dillon 0 0 1 0 0.0 0 0
Totals: 14 11 5 0 0.0 1 0
Opponents: 3 3 11 102 9.3 97 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 1-2 0-0 1-2 0-0 0-0 0-0 27 3-4 6
#47 Davies, Tom 0-0 0-0 0-0 0-0 0-0 0-0 0 3-3 3
Totals: 1-2 0-0 1-2 0-0 0-0 0-0 27 6-7 9
Opponents: 3-4 0-0 0-0 3-3 0-1 0-0 35 16-18 25

Punting
Player Num Yds Avg Lng I20 Blk
#47 Davies, Tom 21 650 31.0 52 3 0
#46 Schuermann, Jake 2 60 30.0 36 0 0
#12 1 45 45.0 45 0 0
Totals: 25 755 30.2 52 1 1
Opponents: 17 563 33.1 53 2 0

Kickoffs
Player Num Yds Avg Lng
#12 13 563 43.3 50
#47 Davies, Tom 1 46 46.0 46
Totals: 14 609 43.5 50
Opponents: 29 1395 48.1 60

Kickoff returns
Player Num Yds Avg Lng TD
#32 Bowden, Reggie 13 255 19.6 42 0
#24 Runions, Dylan 7 145 20.7 57 0
#28 Grasso, Vincent 4 44 11.0 17 0
Totals: 24 444 18.5 57 0
Opponents: 12 234 19.5 54 0

Punt returns
Player Num Yds Avg Lng TD
#28 Grasso, Vincent 1 30 30.0 30 0
#24 Runions, Dylan 2 9 4.5 9 0
Totals: 3 39 13.0 30 0
Opponents: 9 70 7.8 18 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#24 Runions, Dylan 6 383 44 145 9 0 0 581 96.8
#32 Bowden, Reggie 6 208 60 255 0 0 0 523 87.2
#48 Miller, Jeff 6 186 0 0 0 0 0 186 31.0
#28 Grasso, Vincent 5 74 4 44 30 0 0 152 30.4
#47 Davies, Tom 6 19 94 0 0 0 0 113 18.8
#23 Ladaga, Nate 4 13 42 0 0 0 0 55 13.8
#11 Thomas, Josh 6 30 0 0 0 0 -1 29 4.8
#35 Houldsworth, Josh 6 10 0 0 0 0 1 11 1.8
#15 Rogers, James 2 7 0 0 0 0 0 7 3.5
#19 1 6 0 0 0 0 0 6 6.0
#38 Baudino, Michael 6 0 0 0 0 0 0 0 0.0
#52 Kittell, Dillon 5 0 0 0 0 0 0 0 0.0
Totals: 6 936 244 444 39 0 0 1663 277.2
Opponents: 6 1122 590 234 70 32 102 2150 358.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#47 Davies, Tom 2 0 3 0-0 0-0 0 0 15
#24 Runions, Dylan 2 0 0 0-0 0-0 0 0 12
#32 Bowden, Reggie 1 0 0 0-0 0-0 0 0 6
#11 Thomas, Josh 1 0 0 0-0 0-0 0 0 6
#12 0 1 3 0-0 0-0 0 0 6
#48 Miller, Jeff 1 0 0 0-0 0-0 0 0 6
Totals: 7 1 6 0-0 0-0 0 0 51
Opponents: 20 3 16 0-0 1-2 1 0 147

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#24 Runions, Dylan 74 32 42 1.0 5 5.5 18 0 0 0
#34 Adams, Lance 33 9 24 1.5 13 7.0 25 0 0 0
#35 Houldsworth, Josh 32 14 18 0.5 6 4.0 13 0 1 0
#38 Baudino, Michael 23 8 15 0.0 0 0.5 0 1 0 0
#52 Kittell, Dillon 23 5 18 0.0 0 1.5 6 0 1 0
#60 Hegedus, Shane 19 3 16 0.5 3 2.5 6 0 0 0
#46 Schuermann, Jake 15 2 13 0.5 3 1.5 5 0 0 0
#11 Thomas, Josh 13 7 6 0.0 0 0.0 0 7 0 0
#72 Schrader, Nick 11 0 11 0.0 0 1.5 2 0 0 0
#47 Davies, Tom 11 6 5 2.0 21 2.0 21 2 0 0
#33 Vanscoyoc, Tom 11 3 8 0.0 0 0.5 3 0 0 0
#48 Miller, Jeff 10 5 5 0.0 0 0.0 0 0 0 0
#28 Grasso, Vincent 9 5 4 0.0 0 0.0 0 1 0 0
#23 Ladaga, Nate 8 4 4 0.0 0 0.0 0 1 0 0
#32 Bowden, Reggie 8 5 3 0.0 0 0.0 0 1 0 0
#56 7 3 4 0.0 0 0.0 0 0 0 0
#13 Albritton, Jake 4 3 1 0.0 0 1.5 4 0 0 0
#78 Andres, Trevor 3 0 3 0.0 0 0.0 0 0 0 0
#54 Parks, Jacob 3 1 2 0.0 0 0.5 1 0 0 0
#20 3 0 3 0.5 6 1.0 7 0 0 0
#36 3 0 3 0.0 0 0.0 0 0 0 0
#15 Rogers, James 2 2 0 0.0 0 0.0 0 0 0 0
#19 2 1 1 0.5 6 0.5 6 0 1 0
#45 1 0 1 0.0 0 0.0 0 0 0 0
#25 1 0 1 0.0 0 0.0 0 0 0 0
#76 1 1 0 0.0 0 0.0 0 0 0 0
#74 Evenson, Tyler 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 331 119 212 7.0 63 30.0 117 13 3 0
Opponents: 14 14 0 1.0 5 1.0 5 1 7 1

Interceptions
Player Num Yds Avg Lng TD
#24 Runions, Dylan 1 0 0.0 0 0
#11 Thomas, Josh 1 0 0.0 0 0
#38 Baudino, Michael 1 0 0.0 0 0
Totals: 3 0 0.0 0 0
Opponents: 4 32 8.0 22 1

 

Holly Team Statistics By Quarter (6 games)

Scoring 1 2 3 4 OT Total
Holly 13 28 0 10 0 51
Opponents 49 52 24 22 0 147

 
Total Plays 1 2 3 4 OT Total
Holly 77 83 64 69 0 293
Opponents 61 89 75 59 0 284

 
Total Offense 1 2 3 4 OT Total
Holly 370 388 225 197 0 1180
Opponents 507 498 477 230 0 1712

 
Rushing Yards 1 2 3 4 OT Total
Holly 316 242 213 165 0 936
Opponents 318 237 347 220 0 1122

 
Passing Yards 1 2 3 4 OT Total
Holly 54 146 12 32 0 244
Opponents 189 261 130 10 0 590

 
First Downs 1 2 3 4 OT Total
Holly 19 18 14 11 0 62
Opponents 18 24 20 11 0 73

 
Time Of Possession 1 2 3 4   Total
Holly 42:49 42:55 34:51 40:24   160:59
Opponents 29:11 29:05 37:03 31:36   126:55

 
Turnovers 1 2 3 4 OT Total
Holly 6 5 2 2 0 15
Opponents 0 2 3 1 0 6

 
Penalty Yards 1 2 3 4 OT Total
Holly 30 115 30 80 0 255
Opponents 43 68 104 100 0 315

 
Defensive Sacks 1 2 3 4 OT Total
Holly 2 1 2 2 0 7
Opponents 0 0 0 1 0 1

 
Defensive Interceptions 1 2 3 4 OT Total
Holly 0 1 2 0 0 3
Opponents 2 2 0 0 0 4

 
Tackles For Loss 1 2 3 4 OT Total
Holly 7 5 6 12 0 30
Opponents 0 0 0 1 0 1

 

Holly Team Summary Statistics (6 games)

Team stats Holly Opponents
SCORING 51 147
     Points per game 8.5 24.5
FIRST DOWNS 62 73
     Rushing 49 48
     Passing 12 25
     Penalty 1 0
RUSHING YARDAGE 936 1122
     Rushing attempts 245 183
     Average per rush 3.8 6.1
     Average per game 156.0 187.0
     Rushing TDs 5 12
PASSING YARDAGE 244 590
     Completions - attempts 18 - 48 49 - 101
     Average per attempt 5.1 5.8
     Average per completion 13.6 12.0
     Average per game 40.7 98.3
     Passing TDs 2 6
     Interceptions 4 3
TOTAL OFFENSE 1180 1712
     Total plays 293 284
     Average per play 4.0 6.0
     Average per game 196.7 285.3
KICKOFF RETURNS - YARDS 24 - 444 12 - 234
     Average per attempt 18.5 19.5
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 3 - 39 9 - 70
     Average per attempt 13.0 7.8
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 14 - 11 3 - 3
     Fumble recoveries - return yards 5 - 0 11 - 102
     Average per recovery 0.0 9.3
     Fumble recovery TDs 0 1
INTERCEPTIONS 3 4
     Interception return yards 0 32
     Average per interception 0.0 8.0
     Interception return TDs 0 1
PENALTIES - YARDS 32 - 255 35 - 315
     Average per game 42.5 52.5
PUNTS - YARDS 25 - 755 17 - 563
     Average per punt 30.2 33.1
DEFENSIVE SACKS - YARDS 7 - 63 1 - 5
FIELD GOALS MADE - ATTEMPTED 1 - 2 3 - 4
PAT MADE - ATTEMPTED 6 - 7 17 - 20
     PAT kick made - attempted 6 - 7 16 - 18
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 1 - 2
TIME OF POSSESSION 160:59 126:55
     Average per game 26:50 21:09
THIRD DOWN EFFICIENCY 32.8 33.9
     Made - attempted 22 - 67 20 - 59
FOURTH DOWN EFFICIENCY 42.9 35.7
     Made - attempted 6 - 14 5 - 14
TURNOVER RATIO -9 +9