Proudly Donated by Lunarpages Web Hosting

 

 


HollyFootball.com


 

 

 

Team InformationHigh SchoolMiddle SchoolYouth League

Trainer

Weightlifting

 

 

HomeScheduleNewsInfoLinksRecordsHistorical

 

Varsity Schedule 2008

 

 

Date: Location: Time: Opponent: Result:
08/28/08 Home 6:55 Brandon
*Parents Night*
L: 0 - 20
09/05/08 Away 6:55 Lapeer East L: 17 - 41
09/12/08 Home 6:55 Swartz Creek W: 14 - 7
09/19/08 Home 6:55 Linden L: 0-42
09/26/08 Away 6:55 Fenton L: 7-28
10/03/08 Away 6:55 Clio W: 13-9
10/10/08 Home 6:55 Flint Kearsley L: 7-20
10/17/08 Home 6:55 Lapeer West
*Homecoming*
L: 35-43
10/24/08 Away 6:55 Oxford  

Junior Varsity Schedule 2008

Date:

Location: Time: Opponent: Result:
08/27/08 Away 5:45 Brandon L: 32 - 48
09/04/08 Home 5:45 Lapeer East L: 28 - 42
09/11/08 Away 5:45 Swartz Creek W: 32 - 30
09/18/08 Away 5:45 Linden L: 20-44
09/25/08 Home 5:45 Fenton L: 0-21
10/02/08 Home 5:45 Clio W: 20-16
10/09/08 Away 5:45 Flint Kearsley L: 0-34
10/16/08 Away 5:45 Lapeer West L: 6-17
10/23/08 Home 5:45 Oxford  

Freshman Schedule 2008

Date: Location: Time: Opponent: Result:
08/27/08 Away 4:15 Brandon L: 14 - 32
09/04/08 Home 4:15 Lapeer East W: 16 - 0
09/11/08 Away 4:15 Swartz Creek W: 36 - 6
09/18/08 Away 4:15 Linden W: 24 - 22
09/25/08 Home 4:15 Fenton W: 36 - 17
10/02/08 Home 4:15 Clio W: 48-0
10/09/08 Away 4:15 Flint Kearsley L: 20-22
10/16/08 Away 4:15 Lapeer West W: 28-6
10/23/08 Home 4:15 Oxford