Proudly Donated by Lunarpages Web Hosting
 


HollyFootball.com


HomeNewsCalendarScheduleRecordsAwardsCoachesHistorical


2005 Statistics

2006 Individual Game Statistics:

2006 Game One: Oxford

2006 Game Two: Brandon

2006 Game Three: Lapeer East

2006 Game Four: Swartz Creek

2006 Game Five: Linden

2006 Game Six: Fenton

2006 Game Seven: Clio

2006 Game Eight: Flint Beecher

2006 Game Nine: Lapeer West

Team Statistics: (through 9 games)

2006 Rushing Leaders

2006 Passing Leaders

2006 Scoring Leaders

2006 Defensive Leaders

 

Holly Bronchos
8/25/2006 to 10/20/2006, 9 games -- 7 wins, 2 losses

  All games Home Away Neutral
Overall record: 7-2 4-1 3-1 0-0
League: 7-2 4-1 3-1 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0
 

Individual Game Highs

Date Game type Opponent Result Rushing leader Passing leader Record
08/25/2006 League @ Oxford L 14-10 #30 Chenoweth, Korey, 55 #19 Levenick, Brandon, 55 0-1
08/31/2006 League Brandon W 27-14 #30 Chenoweth, Korey, 183 #19 Levenick, Brandon, 0 1-1
09/08/2006 League @ Lapeer East W 28-12 #27 Legant, Kyle, 61 #19 Levenick, Brandon, 34 2-1
09/15/2006 League Swartz Creek W 33-30 #30 Chenoweth, Korey, 105 #19 Levenick, Brandon, 51 3-1
09/22/2006 League Linden L 52-20 #30 Chenoweth, Korey, 150 #19 Levenick, Brandon, 14 3-2
09/29/2006 League @ Fenton W 21-0 #30 Chenoweth, Korey, 217 #19 Levenick, Brandon, 30 4-2
10/06/2006 League @ Clio W 35-25 #30 Chenoweth, Korey, 114 #19 Levenick, Brandon, 54 5-2
10/13/2006 League Flint Beecher W 35-6 #33 Nordman, Colin, 127 #19 Levenick, Brandon, 34 6-2
10/20/2006 League Lapeer West W 13-10 #30 Chenoweth, Korey, 155 #19 Levenick, Brandon, 4 7-2
 

Holly Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#30 Chenoweth, Korey 9 131 1102 8.4 86 14 122.4
#33 Nordman, Colin 7 49 360 7.3 50 3 51.4
#44 Jensen, Christian 9 29 339 11.7 85 3 37.7
#27 Legant, Kyle 9 44 238 5.4 23 2 26.4
#32 Schuermann, Nate 9 44 191 4.3 32 1 21.2
#46 Palko, A.J. 9 25 162 6.5 43 2 18.0
#19 Levenick, Brandon 9 34 157 4.6 71 1 17.4
#21 Goodvich, Ben 9 36 134 3.7 12 2 14.9
#28 Luke, Marcus 2 6 24 4.0 6 0 12.0
#11 Slate, Matt 6 11 24 2.2 8 1 4.0
#20 Duva, Ryan 5 4 20 5.0 6 0 4.0
#35 Barger, Justin 3 3 19 6.3 11 1 6.3
#23 Allen, Joe 3 3 4 1.3 4 0 1.3
#29 Carrol, Charlie 3 1 -2 -2.0 0 0 -0.7
Totals: 9 420 2772 6.6 86 30 308.0
Opponents: 9 281 1052 3.7 40 10 116.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#19 Levenick, Brandon 9 19 44 276 0 5 37 30.7 43.2 73.1
#11 Slate, Matt 6 1 2 28 0 0 0 4.7 50.0 167.6
Totals: 9 20 46 304 0 5 37 33.8 43.5 77.3
Opponents: 9 89 177 1272 11 5 97 141.3 50.3 125.5

Receiving
Player G Rec Yds Avg Lng TD YPG
#32 Schuermann, Nate 9 5 83 16.6 37 0 9.2
#30 Chenoweth, Korey 9 4 37 9.3 13 0 4.1
#13 Shafer, Jeff 7 4 33 8.3 14 0 4.7
#21 Goodvich, Ben 9 3 62 20.7 30 0 6.9
#89 Haller, Jake 9 3 61 20.3 30 0 6.8
Totals: 9 19 276 14.5 37 0 30.7
Opponents: 9 89 1272 14.3 97 11 141.3

Total offense
Player G Plays Rush Pass Total YPG
#30 Chenoweth, Korey 9 131 1102 0 1102 122.4
#19 Levenick, Brandon 9 78 157 276 433 48.1
#33 Nordman, Colin 7 49 360 0 360 51.4
#44 Jensen, Christian 9 29 339 0 339 37.7
#27 Legant, Kyle 9 44 238 0 238 26.4
#32 Schuermann, Nate 9 44 191 0 191 21.2
#46 Palko, A.J. 9 25 162 0 162 18.0
#21 Goodvich, Ben 9 36 134 0 134 14.9
#11 Slate, Matt 6 13 24 28 52 8.7
#28 Luke, Marcus 2 6 24 0 24 12.0
#20 Duva, Ryan 5 4 20 0 20 4.0
#35 Barger, Justin 3 3 19 0 19 6.3
#23 Allen, Joe 3 3 4 0 4 1.3
#29 Carrol, Charlie 3 1 -2 0 -2 -0.7
Totals: 9 466 2772 304 3076 341.8
Opponents: 9 458 1052 1272 2324 258.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#19 Levenick, Brandon 3 1 4 -2 -0.5 0 0
#30 Chenoweth, Korey 2 1 1 0 0.0 0 0
#13 Shafer, Jeff 1 1 1 0 0.0 0 0
#46 Palko, A.J. 1 1 1 0 0.0 0 1
#32 Schuermann, Nate 1 0 0 0 0.0 0 0
#27 Legant, Kyle 1 0 0 0 0.0 0 0
#72 Schrader, Nick 0 0 1 0 0.0 0 0
#46 0 0 1 0 0.0 0 0
Totals: 9 4 9 -2 -0.2 0 1
Opponents: 8 4 8 5 0.6 6 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#70 Gavel, Jamey 1-2 0-0 1-1 0-0 0-1 0-0 22 26-30 29
#19 Levenick, Brandon 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 1-2 0-0 1-1 0-0 0-1 0-0 22 27-31 30
Opponents: 4-6 0-0 2-2 1-3 0-0 1-1 52 15-20 27

Punting
Player Num Yds Avg Lng I20 Blk
#70 Gavel, Jamey 19 482 25.4 41 2 1
#19 Levenick, Brandon 7 194 27.7 39 1 0
Totals: 26 676 26.0 41 3 1
Opponents: 27 867 32.1 51 6 0

Kickoffs
Player Num Yds Avg Lng
#70 Gavel, Jamey 26 1034 39.8 56
#55 Faulkner, Travis 14 567 40.5 51
Totals: 40 1601 40.0 56
Opponents: 33 1386 42.0 60

Kickoff returns
Player Num Yds Avg Lng TD
#32 Schuermann, Nate 10 210 21.0 39 0
#21 Goodvich, Ben 5 157 31.4 85 1
#30 Chenoweth, Korey 5 136 27.2 51 0
#34 1 34 34.0 34 0
#47 Kreiner, Derek 1 4 4.0 4 0
Totals: 22 541 24.6 85 1
Opponents: 35 558 15.9 39 0

Punt returns
Player Num Yds Avg Lng TD
#32 Schuermann, Nate 9 109 12.1 43 0
Totals: 9 109 12.1 43 0
Opponents: 8 110 13.8 30 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#30 Chenoweth, Korey 9 1102 37 136 0 0 0 1275 141.7
#32 Schuermann, Nate 9 191 83 210 109 0 0 593 65.9
#33 Nordman, Colin 7 360 0 0 0 0 0 360 51.4
#21 Goodvich, Ben 9 134 62 157 0 0 0 353 39.2
#44 Jensen, Christian 9 339 0 0 0 0 0 339 37.7
#27 Legant, Kyle 9 238 0 0 0 0 0 238 26.4
#46 Palko, A.J. 9 162 0 0 0 40 0 202 22.4
#19 Levenick, Brandon 9 157 0 0 0 0 -2 155 17.2
#89 Haller, Jake 9 0 61 0 0 0 0 61 6.8
#34 1 0 0 34 0 0 0 34 34.0
#13 Shafer, Jeff 7 0 33 0 0 0 0 33 4.7
#28 Luke, Marcus 2 24 0 0 0 0 0 24 12.0
#11 Slate, Matt 6 24 0 0 0 0 0 24 4.0
#20 Duva, Ryan 5 20 0 0 0 0 0 20 4.0
#35 Barger, Justin 3 19 0 0 0 0 0 19 6.3
#47 Kreiner, Derek 8 0 0 4 0 0 0 4 0.5
#23 Allen, Joe 3 4 0 0 0 0 0 4 1.3
#46 1 0 0 0 0 0 0 0 0.0
#72 Schrader, Nick 1 0 0 0 0 0 0 0 0.0
#29 Carrol, Charlie 3 -2 0 0 0 0 0 -2 -0.7
Totals: 9 2772 276 541 109 40 -2 3736 415.1
Opponents: 9 1052 1272 558 110 24 5 3021 335.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#30 Chenoweth, Korey 14 0 0 0-0 0-0 0 0 84
#70 Gavel, Jamey 0 1 26 0-0 0-0 0 0 29
#33 Nordman, Colin 3 0 0 0-0 0-0 0 0 18
#44 Jensen, Christian 3 0 0 0-0 0-0 0 0 18
#46 Palko, A.J. 3 0 0 0-0 0-0 0 0 18
#21 Goodvich, Ben 3 0 0 0-0 0-0 0 0 18
#27 Legant, Kyle 2 0 0 0-0 0-0 0 0 12
#19 Levenick, Brandon 1 0 1 0-0 0-0 0 0 7
#11 Slate, Matt 1 0 0 0-0 0-0 0 0 6
#32 Schuermann, Nate 1 0 0 0-0 0-0 0 0 6
#35 Barger, Justin 1 0 0 0-0 0-0 0 0 6
Totals: 32 1 27 0-0 0-0 0 0 222
Opponents: 22 4 15 0-0 2-2 2 0 163

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#46 Palko, A.J. 80 43 37 1.5 7 4.5 16 0 1 0
#30 Chenoweth, Korey 58 39 19 1.0 2 1.5 2 6 0 0
#24 Allen, Erik 45 23 22 0.0 0 1.5 2 0 0 0
#89 Haller, Jake 42 27 15 2.0 10 3.0 12 4 1 0
#47 Kreiner, Derek 36 15 21 2.5 19 4.0 21 0 0 0
#60 Diehl, Ryan 34 15 19 1.5 10 2.0 11 0 0 0
#32 Schuermann, Nate 32 25 7 0.0 0 0.0 0 19 0 0
#44 Jensen, Christian 29 18 11 5.5 59 8.5 65 0 0 0
#77 Mix, Bret 25 12 13 1.0 6 2.0 9 0 0 0
#13 Shafer, Jeff 20 11 9 0.0 0 1.0 3 2 0 0
#21 Goodvich, Ben 12 7 5 0.0 0 0.0 0 2 0 0
#20 Duva, Ryan 9 8 1 0.0 0 0.0 0 2 0 0
#27 Legant, Kyle 7 4 3 0.0 0 2.0 8 0 0 0
#53 Converse, Travis 7 5 2 0.0 0 0.0 0 0 0 0
#29 Carrol, Charlie 6 5 1 0.0 0 1.5 3 1 0 0
#54 Ray, Michael 6 4 2 0.0 0 0.0 0 0 0 0
#65 Edsall, Danny 5 1 4 0.0 0 0.0 0 0 0 0
#70 Gavel, Jamey 3 3 0 0.0 0 0.0 0 0 0 0
#50 McGoldrick, Max 2 2 0 0.0 0 0.0 0 0 0 0
#55 Faulkner, Travis 2 1 1 0.0 0 0.0 0 0 0 0
#33 Nordman, Colin 2 2 0 0.0 0 0.0 0 0 0 0
#56 Hoffman, Mike 2 0 2 0.0 0 0.0 0 0 0 0
#87 Leonard, Bobby 2 0 2 0.0 0 0.5 1 0 0 0
#35 Barger, Justin 1 1 0 0.0 0 0.0 0 0 0 0
#10 1 1 0 0.0 0 0.0 0 0 0 0
#52 Issac, Alex 1 0 1 0.0 0 0.0 0 0 0 0
#11 Slate, Matt 1 1 0 0.0 0 0.0 0 0 0 0
#18 Moriarty, Kevin 1 1 0 0.0 0 0.0 0 0 0 0
#66 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 472 274 198 15.0 113 32.0 153 36 2 0
Opponents: 405 295 110 3.0 23 36.0 101 7 2 1

Interceptions
Player Num Yds Avg Lng TD
#46 Palko, A.J. 2 40 20.0 40 0
#21 Goodvich, Ben 2 0 0.0 0 0
#20 Duva, Ryan 1 0 0.0 0 0
Totals: 5 40 8.0 40 0
Opponents: 5 24 4.8 35 0

 

Season High Report

Team Season Highs

 

Statistic Date Opponent Score Total
Scoring   2 times   35
Total Plays 09/15/2006 Swartz Creek W 33-30 63
Total Offense 09/15/2006 Swartz Creek W 33-30 458
Rushing Yards 09/15/2006 Swartz Creek W 33-30 407
Passing Yards 10/06/2006 @ Clio W 35-25 82
First Downs   2 times   20
Time Of Possession 09/15/2006 Swartz Creek W 33-30 31:02
Turnovers 08/25/2006 @ Oxford L 14-10 3
Penalties 10/06/2006 @ Clio W 35-25 8
Penalty Yards 10/06/2006 @ Clio W 35-25 75
Defensive Sacks   3 times   3
Interceptions 08/31/2006 Brandon W 27-14 2
Tackles For Loss 08/31/2006 Brandon W 27-14 6
 

Individual Season Highs

 

Statistic Date Opponent Score Player Total
Total Offense 09/29/2006 @ Fenton W 21-0 Korey Chenoweth 217
Rushing Yards 09/29/2006 @ Fenton W 21-0 Korey Chenoweth 217
Passing Yards 08/25/2006 @ Oxford L 14-10 Brandon Levenick 55
Receiving Yards 08/25/2006 @ Oxford L 14-10 Nate Schuermann 39
All Purpose Yards 09/29/2006 @ Fenton W 21-0 Korey Chenoweth 217
Punt Return Yards 10/06/2006 @ Clio W 35-25 Nate Schuermann 49
Kickoff Return Yards 08/31/2006 Brandon W 27-14 Ben Goodvich 117
Touchdowns 09/15/2006 Swartz Creek W 33-30 Korey Chenoweth 3
Tackles 09/15/2006 Swartz Creek W 33-30 A.J. Palko 11
Sacks   2 times     2
Tackles For Loss 08/31/2006 Brandon W 27-14 Christian Jensen 3
Fumble Recoveries 09/15/2006 Swartz Creek W 33-30 Brandon Levenick 2
Interceptions   5 times     1
 

Holly Team Summary Statistics (9 games)

Team stats Holly Opponents
SCORING 222 163
     Points per game 24.7 18.1
FIRST DOWNS 130 120
     Rushing 116 61
     Passing 14 59
     Penalty 0 0
RUSHING YARDAGE 2772 1052
     Rushing attempts 420 281
     Average per rush 6.6 3.7
     Average per game 308.0 116.9
     Rushing TDs 30 10
PASSING YARDAGE 304 1272
     Completions - attempts 20 - 46 89 - 177
     Average per attempt 6.6 7.2
     Average per completion 15.2 14.3
     Average per game 33.8 141.3
     Passing TDs 0 11
     Interceptions 5 5
TOTAL OFFENSE 3076 2324
     Total plays 466 458
     Average per play 6.6 5.1
     Average per game 341.8 258.2
KICKOFF RETURNS - YARDS 22 - 541 35 - 558
     Average per attempt 24.6 15.9
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 9 - 109 8 - 110
     Average per attempt 12.1 13.8
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 9 - 4 8 - 4
     Fumble recoveries - return yards 9 - -2 8 - 5
     Average per recovery -0.2 0.6
     Fumble recovery TDs 1 0
INTERCEPTIONS 5 5
     Interception return yards 40 24
     Average per interception 8.0 4.8
     Interception return TDs 0 0
PENALTIES - YARDS 32 - 305 45 - 300
     Average per game 33.9 33.3
PUNTS - YARDS 26 - 676 27 - 867
     Average per punt 26.0 32.1
DEFENSIVE SACKS - YARDS 15 - 113 3 - 23
FIELD GOALS MADE - ATTEMPTED 1 - 2 4 - 6
PAT MADE - ATTEMPTED 27 - 31 17 - 22
     PAT kick made - attempted 27 - 31 15 - 20
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 2 - 2
TIME OF POSSESSION 230:38 201:22
     Average per game 25:38 22:22
THIRD DOWN EFFICIENCY 46.4 46.1
     Made - attempted 45 - 97 47 - 102
FOURTH DOWN EFFICIENCY 72.2 40.0
     Made - attempted 13 - 18 8 - 20
TURNOVER RATIO Even Even